School | Appeals lodged | Appeals heard | Appeals upheld |
---|---|---|---|
Alexandra Park School | 54 | 48 | 1 |
Duke's Aldridge Academy | 0 | 0 | Contact school |
Fortismere School | 23 | 18 | 1 |
Gladesmore Community School | 17 | 14 | 0 |
Greig City Academy | Contact school | Contact school | Contact school |
Harris Academy Tottenham | Contact school | Contact school | Contact school |
Heartlands High School | 13 | 9 | 1 |
Highgate Wood Secondary School | 15 | 4 | 0 |
Hornsey School for Girls | 0 | 0 | 0 |
Mulberry Academy Woodside | Contact school | Contact school | Contact school |
Park View School | 3 | 0 | 0 |
St Thomas More Catholic School | Contact school | Contact school | Contact school |
Total appeals for admission to secondary schools
Total numbers in each category:
- appeals lodged is 125
- appeal heard is 93
- appeals upheld is 3
School | Appeals lodged | Appeals heard | Appeals upheld |
---|---|---|---|
Alexandra Primary School | 0 | 0 | 0 |
Belmont Infant School | 2 | 1 | 0 |
Bounds Green Infant School | 1 | 0 | 0 |
Brook House Primary School | Contact school | Contact school | Contact school |
Bruce Grove Primary School | 0 | 0 | 0 |
Campsbourne Infant School | 0 | 0 | 0 |
Chestnuts Primary School | 4 | 4 | 0 |
Coldfall Primary School | 0 | 0 | 0 |
Coleridge Primary School | 1 | 1 | 0 |
Crowland Primary School | 0 | 0 | 0 |
Devonshire Hill Primary School | 0 | 0 | 0 |
Earlham Primary School | 0 | 0 | 0 |
Earlsmead Primary School | 0 | 0 | 0 |
Eden Primary School | Contact school | Contact school | Contact school |
Ferry Lane Primary School | 0 | 0 | 0 |
Harris Academy Tottenham | Contact school | Contact school | Contact school |
Harris Primary Academy Coleraine Park | 1 | 1 | 0 |
Harris Primary Academy Philip Lane | 3 | 1 | 0 |
Highgate Primary School | 0 | 0 | 0 |
Holy Trinity CE Primary School | 0 | 0 | 0 |
Lancasterian Primary School | 0 | 0 | 0 |
Lea Valley Primary School | 0 | 0 | 0 |
Lordship Lane Primary School | 0 | 0 | 0 |
Mulberry Primary School | 1 | 0 | 0 |
Muswell Hill Primary School | 2 | 0 | 0 |
Noel Park Primary School | 0 | 0 | 0 |
North Harringay Primary School | 0 | 0 | 0 |
Our Lady of Muswell Catholic Primary School | 0 | 0 | 0 |
Rhodes Avenue Primary School | 3 | 3 | 0 |
Risley Avenue Primary School | 0 | 0 | 0 |
Rokesly Infant School | 0 | 0 | 0 |
Seven Sisters Primary School | 0 | 0 | 0 |
South Harringay Infant School | 2 | 0 | 0 |
St Aidan's Voluntary Controlled Primary School | 0 | 0 | 0 |
St Ann's CE Primary School | Contact school | Contact school | Contact school |
St Francis de Sales Catholic Infant School | Contact school | Contact school | Contact school |
St Ignatius Catholic Primary School | Contact school | Contact school | Contact school |
St James' CE Primary School | Contact school | Contact school | Contact school |
St John Vianney Catholic Primary School | Contact school | Contact school | Contact school |
St Martin of Porres Catholic Primary School | Contact school | Contact school | Contact school |
St Mary's CE Primary School | 0 | 0 | 0 |
St Mary's Priory Catholic Infant School | Contact school | Contact school | Contact school |
St Michael's CE Primary School (N6) | Contact school | Contact school | Contact school |
St Michael's CE Primary School (N22) | Contact school | Contact school | Contact school |
St Paul's and All Hallows CE Infant School | Contact school | Contact school | Contact school |
St Paul's Catholic Primary School | Contact school | Contact school | Contact school |
St Peter-In-Chains Catholic Infant School | Contact school | Contact school | Contact school |
Stroud Green Primary School | 0 | 0 | 0 |
Tetherdown Primary School | 0 | 0 | 0 |
The Willow Primary School | 4 | 4 | 0 |
Tiverton Primary School | 0 | 0 | 0 |
Trinity Primary Academy | 2 | 1 | 0 |
Welbourne Primary School | 0 | 0 | 0 |
West Green Primary School | 0 | 0 | 0 |
Weston Park Primary School | 0 | 0 | 0 |
Totals appeals for admissions to primary schools
Total numbers in each category:
- appeals lodged is 26
- appeal heard is 16
- appeals upheld is 0
Category meanings
Lodged
The number of appeals submitted at the start of the appeals process.
Heard
The number of lodged appeals heard by an independent appeals panel.
Appeals may be lodged but not heard for reasons like families:
- deciding they no longer want to appeal
- taking a place offered at a preferred school before the appeal is heard
Upheld
The number of successful appeals where the independent panel gave the child a place at their preferred school.