You are looking at a page on Haringey's new website – with a new design and layout.
Coroner's service
Inquests and court listings, opening hours and contact details.
Court listings
Court listings can change at short notice.
Monday 20 November to Friday 24 November 2023
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
10am | James Freeman | 30 years | 13 April 2022, Barnet | Inquest |
2pm | James Freeman | 30 years | 13 April 2022, Barnet | Inquest |
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
10am | James Freeman | 30 years | 13 April 2022, Barnet | Inquest |
2pm | James Freeman | 30 years | 13 April 2022, Barnet | Inquest |
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
10am | James Freeman | 30 years | 13 April 2022, Barnet | Inquest |
2pm | James Freeman | 30 years | 13 April 2022, Barnet | Inquest |
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
10am | James Freeman | 30 years | 13 April 2022, Barnet | Inquest |
2pm | James Freeman | 30 years | 13 April 2022, Barnet | Inquest |
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
10am | James Freeman | 30 years | 13 April 2022, Barnet | Inquest |
2pm | James Freeman | 30 years | 13 April 2022, Barnet | Inquest |
Monday 27 November to Friday 1 December 2023
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
10am | James Freeman | 30 years | 13 April 2022, Barnet | Inquest |
2pm | James Freeman | 30 years | 13 April 2022, Barnet | Inquest |
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
9.30am | Eisa Ali Khan | 18 years | 9 June 2023, Harrow | Mention |
10am | Mohamed Al-Ghaban | 35 years | 14 May 2023, Kilburn | Inquest |
11am | Harry Ticehurst | 74 years | 21 April 2023, St Mary’s Hospital, Westminster | Inquest |
12 noon | Diana Da Silva | Under 1 years | 24 February 2023, North Middlesex Hospital, Enfield | Inquest |
3pm | Maya Juhi Ragiwala | 23 years | 2 April 2023, Harrow | Pre-inquest review |
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
9.30am | Robert Peart | 67 years | 6 June 2023, Mill Hill | Mention |
10am | Daniel Berhane | 47 years | 10 April 2023, Haringey | Inquest |
11am | Farzin Bordbar | 62 years | 21 May 2023, Barnet | Inquest |
12 noon | Susan Mansfield | 69 years | 19 May 2023, Uxbridge | Pre-inquest review |
2pm | Dovydas Musah | 28 years | 16 June 2023, Brent | Pre-inquest review |
3pm | Claudyo Lafayette | 17 years | 15 July 2023, Kilburn | Mention |
3.30pm | Hamzah Iqbal | 25 years | 25 September 2023, BrentRENT | Mention |
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
9.30am | Mohamed Said Mohamed | 55 years | 19 June 2023, Abroad | Mention |
10am | Jashodaben Shah | 89 years | 25 May 2023, Northwick Park Hospital, Brent | Inquest |
11am | Anthony Dunoyer | 82 years | 25 May 2023, Northwick Park Hospital, Brent | Inquest |
12 noon | Patrick Gonoud | 82 years | 25 May 2023, Barnet Hospital, Barnet | Inquest |
2pm | Nathan Cole | 32 years | 17 February 2023, Enfield | Inquest |
3pm | Anis Zen | 19 years | 4 September 2023, Harrow | Mention |
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
9.30am | Nathu Mulgi | 54 years | 28 June 2023, Wembley | Mention |
2pm | Brahim Aireche | 59 years | 10 November 2021, Royal London Hospital, Tower Hamlets | Inquest |
Monday 4 December to Friday 8 December 2023
No hearings |
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
9.30am | Reza Jokar | 45 years | 15 January 2023, Enfield | Mention |
10am | Andreas Christodolou | 75 years | 27 May 2022, death abroad | Mention |
10.30am | Reza Alipour | 41 years | 11 May 2023 Brent | Mention |
11am | Moses Ostreicher | 38 years | 25 December 2022, death abroad | Mention |
12pm | Krishna Sudaharan | 62 years |
20 June 2023 Royal London Hospital, Tower Hamlets |
PIR |
2pm | Solomon Baddoo | 53 years | 30 May 2023 Enfield | Inquest |
3pm | Majid Benaim | 8 years | 30 September 2023 St Mary's Hospital, Westminster | Mention |
9am | New Inquest openings |
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
9.30am | Ross William Pope | 32 years | 12 June 2023, Enfield | Mention |
10am | Charlie Briscoe | 61 years | 29 May 2023, Brent | Inquest |
11am | Sher Singh Gill | 69 years | 14 June 2023 Northwick Park Hospital, Brent | Inquest |
12 noon | Regina Burlaka | 31 years | 19 May 20233, death abroad | Mention |
2pm | Regina Baiden | 53 years | 7 February 2023, North Middlesex Hospital, Enfield | Inquest |
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
9.30am | Tejaswini Kontham | 27 years | 13 June 2023, Brent | Mention |
10am | Michael Aristedou | 54 years | 15 April 2023, Enfield | Inquest |
11am | Angela Gold | 83 years | 18 June 2023, Harrow | Inquest |
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
12pm | Shannara Donnelly | 22 years | 19 June 2023 Chase Farm Hospital Enfield | PIRH |
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
2pm | Joseph Masana | 68 years | 18 June 2023 Haringey | Inquest |
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
10am | Mary Wayas | 78 years | 12 December 2021, Northwick Park Hospital, Brent | Inquest |
Contact the Coroner
Phone
Address
Barnet Coroner's Court
29 Wood Street
Barnet
EN5 4BE
United Kingdom
Office hours
Monday to Friday
9am to 4:30pm
Saturday to Sunday
Closed
Location