What the fees are for
The following fees are for:
- new applications
- applications to vary a licence
- annual renewal
Bands
The fee depends on your rateable value, which is separated into bands.
Check the rateable value and band of your premises if you’re unsure which one you're in.
Band A | Band B | Band C | Band D | Band E | |
---|---|---|---|---|---|
Non-domestic rateable value | £0-£4,300 | £4,301-£33,000 | £33,001-£87,000 | £87,001-£125,000 | £125,001 and over |
Band A | Band B | Band C | Band D | Band E | |
---|---|---|---|---|---|
New and vary applications (including 1st year charge) | £100 | £190 | £315 | £450 | £635 |
Annual charge (due on anniversary) | £70 | £180 | £295 | £320 | £350 |
Premises in bands D and E
A multiplier will be applied to premises in bands D and E where they are exclusively or primarily in the business of selling alcohol (mainly large town and city centre pubs).
Band A | Band B | Band C | Band D | Band E | |
---|---|---|---|---|---|
Multiplier | - | - | - | (x2) | (x3) |
City/town pub application fee | - | - | - | £900 | £1,905 |
City/town pub annual charge | - | - | - | £640 | £1,050 |
Contact the licensing team
Phone