Performance data for key indicators
This data will be updated quarterly and matches the performance reported in our Homes Zone residents magazine.
You can find last year's annual performance in our latest Annual Report.
Performance indicator | 2024/25 target | Quarter 1 (April to June 2024) | Quarter 2 (July to September 2024) |
---|---|---|---|
% of rent and service charges collected (including arrears and excluding water rates) (GN & SH only) | 97.5% | 97.1% | 98.2% |
% of day-to-day Leasehold service charges collected | 97% | 102.6% (see footnote 1) | 102.5% (see footnote 1 |
% of Emergency (& OOH made safe) repairs completed within timescale | 98% | 98.6% | 98.5% |
% of all repairs first time fixed (not including programmed works) | 90% | 89.6% | 89.7% |
What is your overall satisfaction with your last repair? | 85% | 85.5% | 86.7% |
% of properties with valid gas certificate - Council properties (GN, SH & HOS only) | 100% | 99.8% | 99.9% |
Fire Risk Assessments (12 month rolling) | 100% | 100% | 99.5% |
Domestic Electrical Inspection (5 yearly testing) | 100% | 97.5% | 97.8% |
Number of blocks with a valid Asbestos Survey | 100% | 100% | 100% |
Passenger Lift Inspection | 100% | 100% | 100% |
Water Hygiene | 100% | 99.1% | 100% |
% of estates graded at Excellent or Pass by Estate Services Team Leaders Overall Grade | 93% | 89.8% | 88.5% |
Footnote 1: this includes arrears collected from previous financial years.