Licence | New application | Annual | Provisional statement |
---|---|---|---|
Bingo club | £3,500 | £1,000 | £3,500 |
Betting premises (excluding tracks) | £3,000 | £600 | £3,000 |
Tracks | £2,500 | £1,000 | £2,500 |
Family entertainment centres | £2,000 | £750 | £2,000 |
Adult gaming centre | £2,000 | £1,000 | £2,000 |
Licence | Application to vary | Application to transfer | Application for reinstatement |
---|---|---|---|
Bingo club | £1,750 | £1,200 | £1,200 |
Betting premises (excluding tracks) | £1,500 | £1,200 | £1,200 |
Tracks | £1,250 | £950 | £950 |
Family entertainment centres | £1,000 | £950 | £950 |
Adult gaming centre | £1,000 | £1,200 | £1,200 |
Licence | Copy licence | Notification of change |
---|---|---|
Bingo club | £25 | £50 |
Betting premises (excluding tracks) | £25 | £50 |
Tracks | £25 | £50 |
Family entertainment centres | £25 | £50 |
Adult gaming centre | £25 | £50 |
Contact the licensing team
Phone