Name of Candidate | Party | Votes | Elected |
---|---|---|---|
ADAMOU Gina | The Labour Party Candidate | 2,159 | Yes |
ALEXANDER Karen Jane | Liberal Democrats | 2,244 | Yes |
ALLICOCK Christine Fazie | The Conservative Party Candidate | 435 | |
BUNTING Rebecca | Green Party | 602 | |
CAINES Tim | The Conservative Party Candidate | 447 | |
CUTHBERT Matt | Independent | 292 | |
FORD Chris | Liberal Democrats | 1,800 | |
MULREADY Nora | The Labour Party Candidate | 1,974 | |
NOBLE Stephen Michael | The Conservative Party Candidate | 407 | |
SCHMITZ David Reuben | Liberal Democrats | 1,987 | Yes |
SMITH-JEFFERYS Kerry | Green Party | 555 | |
TANNER Karis Louise | Green Party | 368 | |
VELLAPAH Jon | The Labour Party Candidate | 1,601 |
Percentage turnout: 59.5%