Name of Candidate | Party | Votes | Elected |
---|---|---|---|
AKWASI-AYISI Eugene | The Labour Party Candidate | 1,751 | |
BLAKE John | The Labour Party Candidate | 2,053 | |
BUDGE Peter | Green Party | 628 | |
EDDY Lionel | The Conservative Party Candidate | 562 | |
FANUSIE Lloyda | The Conservative Party Candidate | 526 | |
GILBERT Peter | The Conservative Party Candidate | 554 | |
GORRIE Robert James Alexander | Liberal Democrats | 2,609 | Yes |
GUNES Makbule | The Labour Party Candidate | 1,672 | |
HOGAN Mary Bridget | Green Party | 693 | |
MOLE Nicholas | Green Party | 532 | |
REID Errol Edison | Liberal Democrats | 2,589 | Yes |
ROSS Jeremy | U K Independence Party | 136 | |
WHYTE Monica Patricia | Liberal Democrats | 2,511 | Yes |
Percentage turnout: 66.8%