Name of Candidate | Party | Votes | Elected |
---|---|---|---|
BOSWELL Jill Margaret | Green Party | 494 | |
DA COSTA Nicholas | Liberal Democrats | 898 | |
DIAKIDES Isidoros | The Labour Party Candidate | 2,643 | Yes |
DIXON John | Green Party | 448 | |
HINCHCLIFFE Susan Alice | The Conservative Party Candidate | 483 | |
HOYLE William Richard Horrocks | The Conservative Party Candidate | 454 | |
KAUR Asha | Liberal Democrats | 707 | |
ORPIN James Spencer Wright | The Conservative Party Candidate | 422 | |
SLATER Emily | Green Party | 482 | |
SWEET Alex | Liberal Democrats | 669 | |
VANIER Bernice | The Labour Party Candidate | 2,565 | Yes |
WATSON Neville Kenneth | Independent | 210 | |
WATSON Richard | The Labour Party Candidate | 2,310 | Yes |
Percentage turnout: 49.2%