Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
AUVACHE Nick | Trade Unionists and Socialists Against Cuts | 124 | |
BASU Dhiren | Labour Party | 2,225 | Yes |
BENNIE David | Green Party | 399 | |
BLAKE Barbara | Labour Party | 2,306 | Yes |
DOGAN Erdal | Labour Party | 2,121 | Yes |
FOX Brian Albert Ronald | Conservative Party | 400 | |
GILMARTIN Desmond Patrick | Green Party | 287 | |
KAPLAN David | Trade Unionists and Socialists Against Cuts | 118 | |
NOBLE Stephen Michael | Conservative Party | 429 | |
PIASECKA Anna Karolina | Conservative Party | 441 | |
SIEMICKI Richard | Liberal Democrats | 151 | |
STEWART Ronald Andrew | Green Party | 272 | |
TATE Karen | Trade Unionists and Socialists Against Cuts | 130 | |
WEARDEN Pauline | Liberal Democrats | 155 | |
WEINSTEIN Joshua Ariel | Liberal Democrats | 119 |
Number of rejected papers: 19
Turnout: 3,411
Percentage turnout: 31.76%