Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
BHANOT Suraj | Conservative Party | 228 | |
CALLEN Jack | Green Party | 560 | |
CARVER Vicki | Conservative Party | 242 | |
CULVERWELL Eldridge | Labour Party | 2,378 | Yes |
CUNNINGTON Jeremy | Liberal Democrats | 977 | |
GUEST Melissa Jane | Green Party | 685 | |
HEARN Kirsten | Labour Party | 2,431 | Yes |
JAHN Alfred | Green Party | 353 | |
PAYNE Elizabeth | Liberal Democrats | 1,003 | |
SPIBY-VANN Helen | Christian Peoples Alliance | 67 | |
STONE Daniel | Labour Party | 2,126 | Yes |
SWEET Alexander | Liberal Democrats | 922 | |
WILKES Mark Andrew | Conservative Party | 224 |
Number of rejected papers: 21
Turnout: 4,175
Percentage turnout: 46.64%