Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
BLAKE Mark | Labour Party | 2,106 | Yes |
BURY Ursula Katharina | Green Party | 314 | |
CHRISTOFOROU Petros | Liberal Democrats | 502 | |
CORDWELL JAMES Michael Victor | Green Party | 305 | |
CURCIC Ivana | Green Party | 233 | |
DAS NEVES Lucia | Labour Party | 2,057 | Yes |
FOX Reece | Conservative Party | 277 | |
KAWA Angela | Liberal Democrats | 452 | |
LAWTOO Padmanie | Conservative Party | 237 | |
MITCHELL Peter | Labour Party | 2,122 | Yes |
PRICE Andrew | Democrats and Veterans Party | 45 | |
PRICE Ruth | Democrats and Veterans Party | 28 | |
SCIROCCO Cristian | Democrats and Veterans Party | 29 | |
SPARROW John Rupert | Conservative Party | 249 | |
STRANG Paul | Liberal Democrats | 426 |
Number of rejected papers: 12
Turnout: 3,312
Percentage turnout: 35.65%