Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
ADAMOU Gina | Labour Party | 1,683 | Yes |
ALEXANDER Karen Jane | Liberal Democrats | 1,182 | |
BURLAND Patrick | Trade Unionists and Socialists Against Cuts | 165 | |
CUTHBERT Matthew James | Green Party | 657 | |
IBRAHIM Emine | Labour Party | 1,372 | Yes |
KAPLAN David | Trade Unionists and Socialists Against Cuts | 219 | |
KAUR Asha | Liberal Democrats | 878 | |
PATEL Kan | Trade Unionists and Socialists Against Cuts | 132 | |
RIVERS Sean | Conservative Party | 219 | |
RIVLIN Lydia | Conservative Party | 212 | |
ROSSINI Massimo | Conservative Party | 200 | |
RYAN James Andrew | Labour Party | 1,395 | Yes |
SCHMITZ David Reuben | Liberal Democrats | 1,139 | |
SMITH Tristan James Law | Green Party | 572 | |
SMITH-JEFFERYS Kerry Frances | Green Party | 558 |
Percentage turnout: 40.52%