Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
ARIYO Tola | Liberal Democrats | 210 | |
BLAKE Barbara Joan | Labour Party | 1,829 | Yes |
DARKO Emily | Green Party | 757 | |
GHERTAN Mihai | Liberal Democrats | 217 | |
GREEN Scott Philip | Conservative Party | 251 | |
HESTER Simon | Trade Unionists and Socialists Against Cuts | 271 | |
KACMAZ Zeynep | Green Party | 497 | |
KOLLER Melinda | Conservative Party | 194 | |
MORTON Peter John McLay | Labour Party | 1,508 | Yes |
NICHOLS Peter John | UK Independence Party (UKIP) | 212 | |
OZBEK Ali Gul | Labour Party | 1,491 | Yes |
PARSAD Nathan Patrick | Conservative Party | 175 | |
POLLITT Matthew | Green Party | 530 | |
PRAGER Alison | Liberal Democrats | 243 | |
REID Andrew Nigel | Trade Unionists and Socialists Against Cuts | 236 |
Percentage turnout: 32.50%