Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
AHMET Peray | Labour Party | 1,897 | Yes |
BALL Sophie Anita | Green Party | 503 | |
BURDETT Esther | Conservative Party | 213 | |
CATLING Sam David | UK Independence Party (UKIP) | 220 | |
GIBSON Pauline | Independent | 128 | |
HEININK Colin | Liberal Democrats | 491 | |
JOHNSTON Peter | Green Party | 309 | |
MARSHALL Denise | Labour Party | 1,807 | Yes |
MCGOWAN Mike | Green Party | 332 | |
OSTROWSKI Ewa | Conservative Party | 210 | |
O`SHEA Neil | Conservative Party | 163 | |
ROBLES Roberto | Liberal Democrats | 492 | |
SEEBORUN Vik | Liberal Democrats | 437 | |
STRICKLAND Alan D | Labour Party | 1,782 | Yes |
Percentage turnout: 33.60%