Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
BARNES Dawn | Liberal Democrats | 1,276 | |
BUDGE Peter | Green Party | 525 | |
COYLE Tom | UK Independence Party (UKIP) | 210 | |
CROOK Aidan | Conservative Party | 248 | |
FORD Duncan | Green Party | 446 | |
HOGAN Mary Bridget | Green Party | 576 | |
JOGEE Adam | Labour Party | 1,967 | Yes |
KILBY Gillian | Liberal Democrats | 1,169 | |
MANN Jennifer Mary | Labour Party | 1,887 | Yes |
PASTIDES Alice | Conservative Party | 204 | |
REID Errol | Liberal Democrats | 1,216 | |
VASEY Clark | Conservative Party | 187 | |
WESTON Elin Elizabeth | Labour Party | 1,821 | Yes |
Percentage turnout: 44.77%