Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
ADJE Charles Ochuko | Labour Party | 1,704 | Yes |
BRADLEY Margaret Ann | Conservative Party | 294 | |
BRADLEY Roger Edward | Conservative Party | 280 | |
BULL Gideon Alfred | Labour Party | 1,801 | Yes |
EGIN Melike | Conservative Party | 267 | |
ELLIOTT John Christopher | Liberal Democrats | 163 | |
ERNST Friedrich | Green Party | 263 | |
EVELY Anna | Green Party | 226 | |
GUVERCIN Ali | Liberal Democrats | 213 | |
HEAD Paul | Liberal Democrats | 130 | |
LEWIS Claire | Green Party | 174 | |
MURRAY Frank Aubrey | Trade Unionists and Socialists Against Cuts | 195 | |
PRICE Andrew Robert | UK Independence Party (UKIP) | 376 | |
STENNETT Anne Elizabeth | Labour Party | 1,486 | Yes |
Percentage turnout: 32.89%